List Price £485,000 (£639 psf) |
|
Houzen estm discount | 6% |
Effective Price | £455,000 (£599 psf) |
Estm. Transaction Fees | £6,825 (£9 psf) |
Stamp Duty* | - (£0) |
Gross Purchase Price | £461,825 (£608 psf) |
Asking Price | £485,000 |
Target Discount | 6.19% |
Transaction Fee | £6,825 (1.50%) |
Down Payment | £45,500 (10%) |
Cash-on-cash Multiple | 1.37x |
Total Profit | £108,141 |
Discount Rate | 4% |
Rent
Est Market Rent | £1,550 |
Houzen Rent | £1,650 |
Entry Yield | |
4.0% | |
4.3% |
*Assuming UK stamp duty holiday
Zen Score : 7.6 / 10
Houzen Rentability | Asset | Neighbourhood | London | Weight |
---|---|---|---|---|
Amenities (micro location) | 7.9 | 8.4 | 6.7 | 22.5% |
Location | 8.9 | 8.4 | 6.6 | 22.5% |
Property | 7.0 | 7.4 | 6.8 | 20.0% |
Neighbourhood | 7.3 | 7.0 | 6.6 | 17.5% |
Eco Sustainability and Wellness | 7.4 | 7.6 | 6.1 | 17.5% |
Total Score | 7.65 | 7.75 | 6.55 | 100.0% |
A bright two bedroom, two bath apartment on the first floor of this gated development, with floor to ceiling windows, Juliet Balcony, direct river views and secure off street parking.
The building is 10 minute from DLR and 12 minute from Canary Wharf Underground station, shopping centre, bars and restaurants.
Distance to | Minutes | Distance (Miles) |
---|---|---|
Nine Elms Underground | 3 | 0.2 |
Vauxhall Underground | 7 | 0.4 |
Sainsbury Superstore | 2 | 0.1 |
Waitrose | 7 | 0.4 |
GP Clinic | 9 | 0.5 |
Battersea Park | 32 | 1.6 |
Central London via Public Transport | 15 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas a tellus ultricies.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas a tellus ultricies.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas a tellus ultricies.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas a tellus ultricies.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas a tellus ultricies.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas a tellus ultricies.
Tenure | Leasehold (120 Years) |
Bed | 2 |
Bath | 2 |
Square footage | 759 |
Year Built/Converted | 1998 |
Last refurbished | - |
Outdoor Space | Juliette Balcony |
Broadband Speed (estm) | 71 mbps |
Cash-on-cash Multiple | 1.37x |
Income | £50,216 |
Capital Growth | £57,925 |
Total Profit | £ 108,141 |
IRR | 7.5% |
Income Yield (Market Rent) | 4.0% |
Income Yield (Houzen Rent) | 4.3% |
Debt | £271,216 |
Equity | £190,609 |
Interests | £31,216 |
Fees, Maintanence, Costs | £28,984 |
Profit | - £2,275 |
Net Sales Proceeds | £519,750 |
Occupied until | Vacant |
Current Rent | £ - |
Market Rent | £1,500 |
Houzen Rent* | £1,650 |
Estimated Uplift | 6% |
Gross Purchase Price | £461,825 |
Loan Amount | £270,270 |
Total Equity at Exchange | £52,325 |
Total Equity at Completion | £138,284 |
Initial Refurbishment | £6,825 |
Annual Maintenance Budget | £9,669 |
Service Charge | £6,452 (£2.00 psf) |
Property Management | £4,752 |
Leasing Fee | £1,287 |
Total Expenses | £28,984 |
Net Sales Proceeds | £519,750 |
Equity | £190,609 |
Debt | £271,216 |
Total Repayment | £302,432 |
Interest Payments | £31,216 |
Income | £50,216 |
Capital Gains | £57,925 |
SPV / UK Company creation, UK bank opening, accounting and legal all done online for £650 one off and £20 per month. Co-investment or fund creation wealth container for upto 15 investors also available upon request (contact us for more info)
We are working hard to qualify and bring on-board trusted lending partners. Please stay tuned for an exciting and 100% digital home financing and investing experience. Leave your details if you're interested to learn more